Skip to content
AuthorAuthor
PUBLISHED: | UPDATED:

http://code.jquery.com/jquery-2.1.1.min.js
http://cdn.datatables.net/1.10.2/js/jquery.dataTables.min.js
http://cdn.datatables.net/responsive/1.0.1/js/dataTables.responsive.js

.graphic-wrapper table.zebra td{
border-bottom: 1px solid black;
}

@media all and (max-width: 700px) {
/* MOBILE STYLES HERE */
}

Chicago Public Schools says many of the district’s schools will lose money under budget cuts detailed Tuesday. But CPS says it will apply unused state money and redirect tens of millions of dollars in federal funding to offset cuts that will land this school year. Budget information distributed by CPS still showed some of the city’s top high schools would lose hundreds of thousands of dollars, though about 50 schools stood to gain money. CPS’ privately operated charter schools also would take a hit, though the district did not provide details on those budget cuts Tuesday.

Search for your school

School Enrollment Total funding Increase or reduction Percent change
Addams Elementary 810 $5,040,524 -$45,800 -0.91%
Agassiz Elementary 493 $2,456,018 -$79,205 -3.22%
Air Force High 322 $2,157,128 -$33,495 -1.55%
Albany Park Elementary 286 $1,700,134 -$18,271 -1.07%
Alcott Elementary 830 $4,454,253 -$140,479 -3.15%
Aldridge Elementary 178 $1,107,147 -$3,356 -0.30%
Amundsen High 1,137 $8,063,622 -$133,866 -1.66%
Ariel Elementary 511 $2,925,282 -$65,058 -2.22%
Armour Elementary 270 $1,632,548 -$21,966 -1.35%
George B. Armstrong International Studies Elementary 1,337 $8,243,853 -$99,960 -1.21%
Ashburn Elementary 441 $2,570,195 -$47,883 -1.86%
Ashe Elementary 324 $2,080,959 -$24,515 -1.18%
Audubon Elementary 509 $2,535,705 -$84,546 -3.33%
Austin Business and Entrepreneurship Academy 100 $702,086 -$2,737 -0.39%
Austin Poly High 123 $851,381 -$8,372 -0.98%
Avalon Park Elementary 292 $1,912,523 -$3,100 -0.16%
Azuela Elementary 915 $5,485,392 -$62,089 -1.13%
Back of The Yards High 792 $5,445,329 -$96,856 -1.78%
Barnard Elementary 269 $1,607,835 -$29,516 -1.84%
Barry Elementary 648 $4,088,968 -$58,476 -1.43%
Barton Elementary 419 $2,466,839 -$41,857 -1.70%
Bass Elementary 441 $2,752,141 -$24,474 -0.89%
Bateman Elementary 917 $5,699,181 -$97,317 -1.71%
Beard Elementary 82 $64,698 $5,479 8.47%
Beasley Elementary 1,274 $7,320,101 -$145,624 -1.99%
Beaubien Elementary 1,085 $5,674,186 -$150,350 -2.65%
Beethoven Elementary 384 $2,484,852 -$24,186 -0.97%
Beidler Elementary 450 $2,710,797 -$33,953 -1.25%
Belding Elementary 531 $2,926,846 -$81,677 -2.79%
Bell Elementary 1,000 $4,925,199 -$150,717 -3.06%
Belmont-Cragin Elementary 297 $1,952,364 -$29,289 -1.50%
Bennett Elementary 316 $2,075,502 -$24,114 -1.16%
Black Elementary 461 $2,953,477 -$4,870 -0.16%
Blaine Elementary 776 $3,848,852 -$127,367 -3.31%
Blair Early Childhood Center 76 $121,369 $7,609 6.27%
Bogan High 852 $5,844,857 -$88,517 -1.51%
Bond Elementary 287 $1,841,740 -$13,989 -0.76%
Boone Elementary 760 $4,800,943 -$69,521 -1.45%
Bouchet Elementary 570 $3,636,650 -$27,389 -0.75%
Bowen High 354 $2,451,873 -$7,365 -0.30%
Bradwell Elementary 666 $4,248,023 $56,616 1.33%
Brennemann Elementary 442 $2,651,382 -$11,895 -0.45%
Brentano Elementary 363 $2,137,714 -$28,836 -1.35%
Bridge Elementary 991 $5,659,463 -$142,552 -2.52%
Bright Elementary 263 $1,625,573 $5,724 0.35%
Brighton Park Elementary 480 $3,138,407 -$22,693 -0.72%
Bronzeville High 448 $3,043,509 -$37,805 -1.24%
Brooks High 837 $5,207,945 -$128,278 -2.46%
Ronald Brown Academy Elementary 280 $1,815,496 -$20,039 -1.10%
William H. Brown Elementary 242 $1,380,778 -$13,222 -0.96%
Brownell Elementary 187 $1,322,469 -$7,987 -0.60%
Brunson Elementary 522 $3,464,375 -$27,176 -0.78%
Budlong Elementary 687 $4,235,316 -$31,941 -0.75%
Burbank Elementary 897 $5,652,854 -$58,632 -1.04%
Burke Elementary 383 $2,432,824 -$26,107 -1.07%
Burley Elementary 502 $2,496,518 -$78,232 -3.13%
Burnham Elementary 514 $3,025,502 -$41,697 -1.38%
Burnside Elementary 494 $3,038,888 -$42,798 -1.41%
Burr Elementary 343 $1,775,623 -$57,415 -3.23%
Burroughs Elementary 430 $2,602,322 $22,454 0.86%
Byrne Elementary 649 $3,427,868 -$93,529 -2.73%
Caldwell Elementary 246 $1,469,982 -$22,140 -1.51%
Calmeca Elementary 743 $4,593,188 -$8,108 -0.18%
Cameron Elementary 747 $4,742,639 -$44,796 -0.94%
Camras Elementary 908 $5,404,390 -$44,388 -0.82%
Canty Elementary 780 $3,960,631 -$124,880 -3.15%
Cardenas Elementary 599 $3,864,121 -$46,596 -1.21%
Carnegie Elementary 581 $3,349,043 -$64,177 -1.92%
Carroll Elementary 443 $2,852,188 -$1,019 -0.04%
Carson Elementary 989 $6,488,920 $24,356 0.38%
Carter Elementary 377 $2,389,583 -$16,650 -0.70%
Carver Primary School 402 $2,703,484 $4,727 0.17%
Carver Military High 494 $3,459,132 -$53,565 -1.55%
Casals Elementary 416 $2,584,816 -$33,589 -1.30%
Cassell Elementary 402 $1,997,344 -$63,262 -3.17%
Castellanos Elementary 592 $3,472,366 -$44,220 -1.27%
Cather Elementary 312 $2,234,563 -$10,725 -0.48%
Chalmers Elementary 352 $2,366,525 -$20,673 -0.87%
Chappell Elementary 472 $2,676,734 -$51,426 -1.92%
Chase Elementary 392 $2,431,455 -$21,803 -0.90%
Chavez Elementary 908 $5,688,385 -$79,036 -1.39%
Chicago Academy Elementary 532 $3,070,277 -$41,382 -1.35%
Chicago Academy High 543 $3,658,782 -$81,445 -2.23%
Chicago Agriculture High 717 $4,167,660 -$56,481 -1.36%
Chicago Military High 326 $2,296,236 -$8,067 -0.35%
Chicago Vocational High 967 $6,267,094 -$92,747 -1.48%
Chopin Elementary 477 $2,716,249 -$37,569 -1.38%
Christopher Elementary 377 $2,061,520 $13,870 0.67%
Claremont Elementary 421 $2,688,707 -$12,868 -0.48%
Clark Elementary 237 $1,484,623 -$15,281 -1.03%
Clark High 518 $3,655,353 -$53,426 -1.46%
Clay Elementary 528 $3,455,881 -$47,480 -1.37%
Clemente High 758 $5,242,519 -$81,350 -1.55%
Cleveland Elementary 605 $3,446,377 -$47,069 -1.37%
Clinton Elementary 1,052 $6,223,313 -$88,680 -1.42%
Clissold Elementary 530 $2,783,695 -$68,983 -2.48%
Colemon Elementary 227 $1,398,226 -$26,893 -1.92%
Coles Elementary 448 $2,723,186 -$25,845 -0.95%
Collins High 370 $2,644,667 -$46,755 -1.77%
Columbia Explorers Elementary 1,096 $6,619,800 -$82,329 -1.24%
Columbus Elementary 254 $1,475,754 -$19,566 -1.33%
Cook Elementary 377 $2,431,620 -$28,069 -1.15%
Coonley Elementary 912 $4,401,555 -$144,064 -3.27%
Cooper Elementary 492 $3,130,687 -$31,309 -1.00%
Corkery Elementary 507 $3,216,948 -$46,237 -1.44%
Corliss High 408 $2,876,356 -$42,550 -1.48%
Courtenay Elementary 453 $2,739,346 -$37,690 -1.38%
Crane Medical High 499 $3,513,929 -$63,997 -1.82%
Crown Elementary 289 $1,811,560 -$20,224 -1.12%
Cuffe Elementary 362 $2,462,627 -$25,656 -1.04%
Cullen Elementary 207 $1,271,333 -$3,268 -0.26%
Curie High 3,062 $21,018,688 -$302,303 -1.44%
Curtis Elementary 596 $3,703,270 -$1,042 -0.03%
Daley Elementary 574 $3,641,875 -$42,259 -1.16%
Darwin Elementary 455 $2,711,895 -$17,958 -0.66%
Miles Davis Elementary 276 $2,010,222 $10,930 0.54%
Nathan Davis Elementary 697 $4,389,593 -$41,205 -0.94%
Dawes Elementary 953 $5,942,424 -$77,852 -1.31%
De Diego Elementary 570 $3,583,905 $18,194 0.51%
Decatur Elementary 281 $1,437,418 -$46,321 -3.22%
Deneen Elementary 518 $3,233,626 -$37,292 -1.15%
DePriest Elementary 615 $3,785,778 -$40,262 -1.06%
Dett Elementary 316 $1,837,349 -$18,678 -1.02%
Dever Elementary 780 $4,228,188 -$117,198 -2.77%
Devry High 197 $1,821,837 $30,099 1.65%
Dewey Elementary 326 $2,117,528 -$10,127 -0.48%
Dirksen Elementary 794 $4,696,074 -$66,412 -1.41%
Disney Elementary 1,536 $8,128,310 -$237,916 -2.93%
Disney II Elementary 996 $5,767,732 -$186,254 -3.23%
Dixon Elementary 556 $3,538,008 -$55,285 -1.56%
Dodge Elementary 102 $648,019 $9,405 1.45%
Doolittle Elementary 271 $1,729,344 -$17,031 -0.98%
Dore Elementary 677 $3,493,919 -$90,614 -2.59%
Douglass High 236 $1,561,220 -$16,180 -1.04%
Drake Elementary 369 $2,596,170 -$8,515 -0.33%
Drummond Elementary 282 $1,418,945 -$46,863 -3.30%
Dubois Elementary 179 $1,231,929 $1,873 0.15%
Dulles Elementary 661 $4,322,513 $21,031 0.49%
Dunbar High 771 $5,773,022 -$44,876 -0.78%
Dunne Elementary 227 $1,470,709 -$15,064 -1.02%
Durkin Park Elementary 605 $3,626,447 -$68,622 -1.89%
Dvorak Elementary 384 $2,531,841 -$21,562 -0.85%
Earhart Elementary 261 $1,450,688 -$31,254 -2.15%
Earle Elementary 413 $2,891,769 -$17,579 -0.61%
Eberhart Elementary 1,479 $9,495,763 -$107,385 -1.13%
Ebinger Elementary 776 $3,895,318 -$121,437 -3.12%
Edgebrook Elementary 511 $2,546,883 -$84,428 -3.31%
Edison Elementary 278 $1,396,406 -$36,393 -2.61%
Edison Park Elementary 532 $2,536,258 -$78,737 -3.10%
Edwards Elementary 1,308 $8,137,017 -$74,772 -0.92%
Ellington Elementary 597 $4,242,364 -$30,486 -0.72%
Ericson Elementary 412 $2,637,784 -$27,678 -1.05%
Esmond Elementary 265 $1,662,291 -$14,866 -0.89%
Everett Elementary 184 $1,196,968 -$18,494 -1.55%
Evergreen Elementary 318 $1,915,868 -$22,033 -1.15%
Evers Elementary 327 $2,065,979 -$25,086 -1.21%
Fairfield Elementary 563 $3,455,089 -$40,820 -1.18%
Falconer Elementary 1,198 $7,397,149 -$49,043 -0.66%
Faraday Elementary 290 $1,864,611 -$8,933 -0.48%
Farnsworth Elementary 541 $3,076,313 -$83,851 -2.73%
Farragut High 875 $6,156,259 -$24,365 -0.40%
Fenger High 266 $2,044,209 $5,642 0.28%
Fernwood Elementary 318 $1,952,183 -$24,289 -1.24%
Field Elementary 300 $1,888,077 -$28,336 -1.50%
Finkl Elementary 391 $2,472,821 -$28,563 -1.16%
Fiske Elementary 411 $2,818,926 -$24,359 -0.86%
Foreman High 1,046 $7,639,031 -$84,351 -1.10%
Fort Dearborn Elementary 348 $2,285,314 -$28,375 -1.24%
Foster Park Elementary 334 $1,979,343 -$14,804 -0.75%
Franklin Elementary 360 $1,878,848 -$58,187 -3.10%
Frazier Prospective Elementary 278 $1,624,828 -$25,983 -1.60%
Fuller Elementary 361 $2,202,718 -$14,082 -0.64%
Fulton Elementary 366 $2,432,602 $16,407 0.67%
Funston Elementary 438 $2,670,008 -$41,905 -1.57%
Gage Park High 419 $3,149,064 -$28,633 -0.91%
Gale Elementary 343 $2,114,357 -$24,234 -1.15%
Galileo Elementary 542 $3,061,515 -$76,273 -2.49%
Gallistel Elementary 1,108 $6,834,703 -$75,845 -1.11%
Garvey Elementary 231 $1,530,557 -$15,059 -0.98%
Garvy Elementary 809 $4,117,568 -$130,215 -3.16%
Gary Elementary 1,084 $6,467,080 -$42,801 -0.66%
Gillespie Elementary 513 $3,148,622 -$44,646 -1.42%
Goethe Elementary 680 $3,952,738 -$92,288 -2.33%
Goode High 840 $5,729,523 -$79,375 -1.39%
Goudy Elementary 678 $4,163,012 -$71,618 -1.72%
Graham Elementary 427 $2,689,963 -$41,433 -1.54%
Graham Specialty 132 $185,943 $17,205 9.25%
Gray Elementary 1,190 $7,157,410 -$133,544 -1.87%
Greeley Elementary 601 $3,585,175 -$64,774 -1.81%
Green Elementary 330 $2,059,779 -$12,855 -0.62%
Greene Elementary 562 $3,560,099 -$37,988 -1.07%
Gregory Elementary 366 $2,350,509 $26,971 1.15%
Gresham Elementary 307 $1,961,059 -$15,515 -0.79%
Grimes Elementary 430 $2,584,043 -$39,563 -1.53%
Grissom Elementary 313 $1,770,008 -$50,716 -2.87%
Gunsaulus Elementary 714 $4,457,370 -$77,954 -1.75%
Haines Elementary 620 $3,651,863 -$67,072 -1.84%
Hale Elementary 893 $5,244,831 -$116,119 -2.21%
Haley Elementary 536 $3,394,949 -$16,501 -0.49%
Hamilton Elementary 437 $2,141,454 -$72,627 -3.39%
Hamline Elementary 584 $3,676,174 -$50,416 -1.37%
Hammond Elementary 407 $2,611,065 -$19,529 -0.75%
Hampton Elementary 572 $3,370,278 -$52,977 -1.57%
Hancock High 904 $6,337,858 -$77,322 -1.22%
Hanson Park Elementary 1,343 $8,053,779 -$53,030 -0.66%
Harlan High 625 $4,278,479 -$36,176 -0.85%
Harper High 249 $1,943,308 -$27,376 -1.41%
Harte Elementary 342 $2,077,675 -$37,673 -1.81%
Harvard Elementary 389 $2,360,195 -$16,834 -0.71%
Haugan Elementary 929 $5,761,072 -$65,726 -1.14%
Hawthorne Elementary 572 $2,870,340 -$94,486 -3.29%
Hay Elementary 400 $2,507,914 -$28,613 -1.14%
Hayt Elementary 888 $5,259,853 -$97,298 -1.85%
Healy Elementary 1,377 $8,524,701 -$139,874 -1.64%
Hearst Elementary 274 $1,602,778 -$1,408 -0.09%
Hedges Elementary 632 $4,062,604 -$45,493 -1.12%
Hefferan Elementary 370 $2,369,719 -$28,328 -1.20%
Henderson Elementary 317 $2,019,175 -$17,479 -0.87%
Hendricks Elementary 213 $1,399,227 $17,899 1.28%
Henry Elementary 573 $3,564,485 -$58,249 -1.63%
Hernandez Elementary 965 $5,715,246 -$54,915 -0.96%
Herzl Elementary 474 $3,083,650 -$16,191 -0.53%
Hibbard Elementary 984 $6,114,571 -$99,751 -1.63%
Higgins Elementary 293 $1,879,774 -$24,848 -1.32%
Hirsch High 146 $1,142,112 -$1,257 -0.11%
Hitch Elementary 548 $2,986,686 -$72,744 -2.44%
Holden Elementary 463 $2,830,001 -$37,088 -1.31%
Holmes Elementary 198 $1,373,336 -$1,301 -0.09%
Hope High 195 $1,583,663 -$6,778 -0.43%
Howe Elementary 491 $2,994,337 -$16,255 -0.54%
Hoyne Elementary 262 $1,637,032 -$27,052 -1.65%
Hubbard High 1,706 $11,654,534 -$98,838 -0.85%
Charles Hughes Elementary 269 $1,670,269 -$16,010 -0.96%
Langston Hughes Elementary 391 $2,670,997 -$17,546 -0.66%
Hurley Elementary 789 $4,836,988 -$39,881 -0.82%
Hyde Park High 818 $5,805,459 -$75,144 -1.29%
Infinity High 421 $3,223,931 -$58,400 -1.81%
Inter-American Elementary 570 $3,056,450 -$94,454 -3.09%
Irving Elementary 488 $2,879,201 -$52,580 -1.83%
Andrew Jackson Elementary 563 $2,885,042 -$78,844 -2.73%
Mahalia Jackson Elementary 317 $1,880,583 -$13,265 -0.71%
Jahn Elementary 264 $1,511,592 -$36,643 -2.42%
Jamieson Elementary 850 $4,971,885 -$120,100 -2.42%
Jefferson Alternative School 289 $260,256 $38,314 14.72%
Jenner Elementary 227 $1,674,911 -$6,915 -0.41%
Jensen Elementary 396 $2,659,135 -$26,930 -1.01%
Johnson Elementary 453 $2,867,778 -$33,689 -1.17%
Jones High 1,672 $9,669,473 -$321,209 -3.32%
Joplin Elementary 378 $2,523,711 -$24,122 -0.96%
Jordan Elementary 521 $3,222,425 -$36,933 -1.15%
Juarez High 1,689 $11,582,052 $134,561 1.16%
Julian High 719 $5,115,301 -$24,107 -0.47%
Jungman Elementary 268 $1,665,682 -$20,480 -1.23%
Kanoon Elementary 694 $4,202,520 -$38,342 -0.91%
Keller Elementary 244 $1,213,198 -$39,043 -3.22%
Kellman Elementary 332 $2,116,662 -$31,360 -1.48%
Kellogg Elementary 255 $1,319,559 -$40,181 -3.05%
Kelly High 2,255 $16,464,729 -$48,493 -0.29%
Kelvyn Park High 705 $4,686,138 $40,002 0.85%
Kennedy High 1,628 $10,930,991 -$201,824 -1.85%
Kenwood High 1,723 $10,964,459 -$296,463 -2.70%
Kershaw Elementary 244 $1,443,004 -$20,594 -1.43%
Kilmer Elementary 650 $3,932,051 -$55,125 -1.40%
King Elementary 199 $1,424,808 -$6,078 -0.43%
King High 694 $4,593,093 -$90,287 -1.97%
Kinzie Elementary 620 $3,490,677 -$64,840 -1.86%
Kipling Elementary 369 $2,200,603 -$30,713 -1.40%
Kozminski Elementary 303 $1,798,020 -$25,514 -1.42%
Lake View High 1,283 $8,316,639 -$170,349 -2.05%
Lane Tech 4,062 $23,951,481 -$542,951 -2.27%
Langford Elementary 323 $2,204,798 $19,411 0.88%
Lara Elementary 434 $2,615,013 -$38,983 -1.49%
LaSalle Elementary 557 $2,873,356 -$88,095 -3.07%
LaSalle II Elementary 527 $2,803,645 -$16,984 -0.61%
Lavizzo Elementary 383 $2,551,883 $139 0.01%
Lawndale Elementary 333 $2,334,627 -$10,306 -0.44%
Lee Elementary 836 $5,201,725 -$28,388 -0.55%
Leland Elementary 511 $3,411,196 $28,365 0.83%
Lenart Elementary 256 $1,383,350 -$42,220 -3.05%
Lewis Elementary 454 $2,809,465 $63,549 2.26%
Libby Elementary 364 $2,356,298 -$13,252 -0.56%
Lincoln Elementary 839 $4,064,077 -$134,214 -3.30%
Lincoln Park High 2,116 $12,387,517 -$377,961 -3.05%
Lindblom High 1,258 $7,655,495 -$208,300 -2.72%
Little Village Elementary 795 $4,807,374 -$57,713 -1.20%
Lloyd Elementary 1,072 $6,815,848 -$86,494 -1.27%
Locke Elementary 1,213 $7,678,658 -$34,602 -0.45%
Logandale Elementary 752 $4,665,348 -$65,568 -1.41%
Lorca Elementary 812 $4,826,602 -$64,045 -1.33%
Lovett Elementary 369 $2,431,375 -$22,278 -0.92%
Lowell Elementary 434 $2,737,495 $12,183 0.45%
Lozano Elementary 225 $1,336,448 -$19,008 -1.42%
Lyon Elementary 1,480 $8,653,543 -$131,503 -1.52%
Madero Elementary 328 $1,982,578 -$19,593 -0.99%
Madison Elementary 205 $1,305,604 -$4,093 -0.31%
Manierre Elementary 267 $1,720,590 -$14,146 -0.82%
Manley High 250 $1,698,039 -$22,524 -1.33%
Mann Elementary 341 $2,159,256 -$20,309 -0.94%
Marine Leadership at Ames High 800 $5,522,130 -$86,501 -1.57%
Marine Military High 0 $100,319 $1,366 1.36%
Marquette Elementary 1,119 $6,998,515 -$97,385 -1.39%
Marsh Elementary 797 $4,786,999 -$50,555 -1.06%
Marshall High 418 $2,779,991 -$42,893 -1.54%
Marshall Middle 58 $687,460 -$5,372 -0.78%
Mason Elementary 338 $2,406,732 -$12,827 -0.53%
Mather High 1,569 $10,942,131 -$174,126 -1.59%
Mayer Elementary 544 $2,706,366 -$87,078 -3.22%
Mays Elementary 441 $2,727,662 -$1,212 -0.04%
McAuliffe Elementary 701 $4,191,787 -$55,079 -1.31%
McClellan Elementary 260 $1,503,689 -$22,961 -1.53%
McCormick Elementary 688 $4,557,834 -$18,745 -0.41%
McCutcheon Elementary 384 $2,619,922 -$20,048 -0.77%
McDade Elementary 192 $956,743 -$30,159 -3.15%
Mcdowell Elementary 164 $1,035,603 -$9,537 -0.92%
McKay Elementary 727 $4,862,303 -$25,620 -0.53%
McNair Elementary 393 $2,348,276 -$8,370 -0.36%
McPherson Elementary 719 $4,083,732 -$79,288 -1.94%
Melody Elementary 471 $2,973,142 -$17,919 -0.60%
Metcalfe Elementary 417 $2,776,847 $18,274 0.66%
Mireles Elementary 621 $4,083,753 -$34,408 -0.84%
Mitchell Elementary 339 $1,882,172 -$37,712 -2.00%
Mollison Elementary 385 $2,520,146 -$31,003 -1.23%
Monroe Elementary 882 $5,449,801 -$55,533 -1.02%
Montefiore Specialty 0 $4,796 $1,892 39.45%
Moos Elementary 508 $3,097,597 -$50,801 -1.64%
Morgan Park High 1,432 $9,897,060 -$176,437 -1.78%
Morrill Elementary 769 $4,560,915 -$58,099 -1.27%
Morton Elementary 311 $1,914,741 -$5,002 -0.26%
Mount Greenwood Elementary 1,061 $5,194,215 -$160,356 -3.09%
Mount Vernon Elementary 219 $1,446,202 -$12,849 -0.89%
Mozart Elementary 711 $4,293,612 -$31,042 -0.72%
Multicultural High 269 $1,908,024 -$33,870 -1.78%
Murphy Elementary 508 $2,981,341 -$61,124 -2.05%
Murray Elementary 529 $2,750,898 -$87,408 -3.18%
Nash Elementary 305 $1,894,911 -$24,863 -1.31%
National Teachers Elementary 618 $3,598,964 -$59,516 -1.65%
Neil Elementary 291 $1,593,130 $4,822 0.30%
Nettelhorst Elementary 751 $3,697,177 -$103,133 -2.79%
New Field Elementary 435 $2,831,715 -$46,534 -1.64%
New Sullivan Elementary 452 $2,843,114 -$2,332 -0.08%
Newberry Elementary 555 $3,087,170 -$91,911 -2.98%
Nicholson Elementary 534 $3,438,347 -$3,510 -0.10%
Nightingale Elementary 1,169 $7,258,449 -$90,909 -1.25%
Ninos Heroes Elementary 366 $2,375,887 -$26,570 -1.12%
Nixon Elementary 901 $5,432,764 -$58,217 -1.07%
Nobel Elementary 780 $4,869,097 -$45,132 -0.93%
North River Elementary 271 $1,651,475 -$19,009 -1.15%
North-Grand High 974 $6,715,497 -$88,374 -1.32%
Northside Learning Center 243 $381,612 $43,943 11.52%
Northside College Prep. 1,056 $6,280,837 -$218,407 -3.48%
Northwest Elementary 571 $3,426,306 -$41,736 -1.22%
Norwood Park Elementary 364 $1,765,437 -$59,030 -3.34%
Ogden Elementary 1,565 $8,459,743 -$263,562 -3.12%
Oglesby Elementary 437 $2,805,562 -$3,593 -0.13%
Okeeffe Elementary 662 $4,031,745 -$46,424 -1.15%
Onahan Elementary 601 $3,074,198 -$98,353 -3.20%
Oriole Park Elementary 628 $3,080,395 -$103,353 -3.36%
Orozco Elementary 540 $3,565,243 $13,196 0.37%
Orr High 392 $2,622,783 -$54,816 -2.09%
Ortiz De Dominguez Elementary 540 $3,344,972 -$15,151 -0.45%
Otis Elementary 506 $3,106,292 -$23,885 -0.77%
O’toole Elementary 367 $2,537,144 -$27,499 -1.08%
Owen Elementary 258 $1,375,882 -$30,584 -2.22%
Owens Elementary 431 $2,795,142 -$26,892 -0.96%
Palmer Elementary 812 $4,778,439 -$86,017 -1.80%
Park Manor Elementary 364 $2,293,978 -$23,632 -1.03%
Parker Elementary 575 $3,944,452 -$17,298 -0.44%
Parkside Elementary 236 $1,605,949 -$5,361 -0.33%
Pasteur Elementary 1,184 $7,341,723 -$55,124 -0.75%
Payton College Prep. 888 $5,358,659 -$174,715 -3.26%
Peace and Education Alternative School 130 $206,269 $17,771 8.62%
Peck Elementary 1,414 $8,951,969 -$4,376 -0.05%
Peirce Elementary 932 $5,232,332 -$137,977 -2.64%
Penn Elementary 325 $2,141,614 -$6,321 -0.30%
Perez Elementary 288 $1,917,303 -$19,150 -1.00%
Pershing Elementary 515 $2,894,691 -$70,271 -2.43%
Peterson Elementary 881 $5,116,567 -$111,415 -2.18%
Phillips High 672 $4,528,205 -$49,352 -1.09%
Phoenix Military High 522 $3,649,985 -$64,535 -1.77%
Piccolo Elementary 526 $3,372,612 -$17,666 -0.52%
Pickard Elementary 474 $2,965,210 -$12,690 -0.43%
Pilsen Elementary 322 $2,064,953 -$14,568 -0.71%
Pirie Elementary 289 $1,753,942 -$11,045 -0.63%
Plamondon Elementary 154 $963,213 -$4,954 -0.51%
Poe Elementary 206 $1,031,071 -$28,995 -2.81%
Portage Park Elementary 926 $5,483,301 -$109,125 -1.99%
Powell Elementary 562 $3,670,391 -$28,158 -0.77%
Prescott Elementary 329 $1,671,907 -$55,457 -3.32%
Prieto Elementary 1,008 $5,942,103 -$87,602 -1.47%
Pritzker Elementary 709 $3,523,928 -$116,811 -3.31%
Prosser High 1,462 $10,050,235 -$110,557 -1.10%
Prussing Elementary 670 $3,884,658 -$81,307 -2.09%
Pulaski Elementary 825 $4,702,630 -$97,805 -2.08%
Pullman Elementary 299 $1,840,671 -$17,051 -0.93%
Raby High 478 $3,118,609 -$33,755 -1.08%
Randolph Elementary 462 $2,884,427 -$32,584 -1.13%
Ravenswood Elementary 500 $2,548,636 -$82,914 -3.25%
Ray Elementary 621 $3,284,567 -$83,039 -2.53%
Reavis Elementary 233 $1,467,285 -$14,776 -1.01%
Reilly Elementary 922 $5,874,943 $802 0.01%
Reinberg Elementary 753 $4,558,617 -$76,320 -1.67%
Revere Elementary 231 $1,489,974 -$15,368 -1.03%
Richards High 273 $2,142,642 -$13,583 -0.63%
Rickover Military High 580 $3,835,880 -$75,321 -1.96%
Robeson High 197 $1,781,450 -$1,834 -0.10%
Robinson Elementary 98 $667,672 -$5,260 -0.79%
Rogers Elementary 695 $4,097,987 -$85,897 -2.10%
Roosevelt High 1,171 $8,251,389 -$112,886 -1.37%
Rudolph Specialty 69 $133,927 $12,272 9.16%
Ruggles Elementary 370 $2,327,617 -$22,496 -0.97%
Ruiz Elementary 730 $4,698,517 -$36,955 -0.79%
Ryder Elementary 351 $1,998,415 -$24,265 -1.21%
Sabin Elementary 603 $3,629,831 -$67,168 -1.85%
Salazar Elementary 339 $2,010,263 -$42,166 -2.10%
Sandoval Elementary 1,028 $6,601,153 -$66,943 -1.01%
Saucedo Elementary 1,096 $6,652,606 -$99,978 -1.50%
Sauganash Elementary 589 $2,951,900 -$93,768 -3.18%
Sawyer Elementary 1,751 $10,571,065 -$45,890 -0.43%
Sayre Elementary 443 $2,501,842 -$60,640 -2.42%
Scammon Elementary 888 $5,237,165 -$61,630 -1.18%
Schmid Elementary 189 $1,213,500 -$11,110 -0.92%
Schubert Elementary 784 $4,873,781 -$79,741 -1.64%
Schurz High 2,010 $13,518,407 -$228,927 -1.69%
Senn High 1,369 $9,106,183 -$180,999 -1.99%
Seward Elementary 733 $4,850,496 -$50,566 -1.04%
Sheridan Elementary 560 $2,996,673 -$54,294 -1.81%
Sherman Elementary 303 $1,869,214 -$144 -0.01%
Sherwood Elementary 296 $1,893,050 -$21,277 -1.12%
Shields Elementary 866 $5,994,298 -$65,452 -1.09%
Shields Middle 690 $4,078,446 -$56,521 -1.39%
Shoesmith Elementary 344 $1,997,936 -$38,726 -1.94%
Shoop Elementary 442 $2,970,093 -$18,098 -0.61%
Simeon High 1,357 $8,953,828 -$133,827 -1.49%
Simpson Alternative School 74 $107,551 $14,598 13.57%
Skinner Elementary 978 $4,876,445 -$153,241 -3.14%
Skinner North Elementary 477 $2,302,452 -$79,190 -3.44%
Smith Elementary 314 $2,062,530 $7,040 0.34%
Smyser Elementary 963 $5,633,705 -$125,170 -2.22%
Smyth Elementary 398 $2,444,473 -$19,188 -0.78%
Social Justice High 308 $2,098,453 -$29,413 -1.40%
Solomon Elementary 304 $1,775,776 -$40,372 -2.27%
Solorio High 1,108 $7,491,793 -$111,828 -1.49%
South Loop Elementary 829 $4,146,570 -$128,146 -3.09%
South Shore Elementary 441 $2,532,933 -$47,154 -1.86%
South Shore International High 583 $3,863,887 -$72,607 -1.88%
Southside Specialty 222 $307,823 $29,531 9.59%
